CATEGORIES
- USA Flags (5)
- State Flags (3)
- Military Flags (6)
- Police and Fire (5)
- Historical Flags (5)
- Local Neighborhood Flags (52)
- Cincinnati Flags (12)
- Sports Flags (17)
- Religious Flags (3)
- Custom Flags (0)
- Residential Inground Flagpoles (2)
- Commercial Inground Flagpoles (3)
- Hardware (25)
- Service (3)
- Uncategorized (0)
External Rope Flagpole
Pro-Series External Halyard Flagpole: The Versatile
In-Ground Solution
Whether you are looking to enhance a residential property, an apartment complex, or a corporate storefront, this American-made flagpole set is our most trusted and popular choice. Designed for durability and aesthetic appeal, these poles feature a graceful, proportional taper that adds a sophisticated silhouette to any skyline.
Customizable to Your Vision
We offer a wide array of configurations to ensure this flagpole meets your specific architectural needs. Popular customization options include:
* Premium Finishes: Choose from a variety of finishes, including anodized options for a permanent luster. We also offer custom color anodizing to perfectly match your building’s trim or landscape design.
* Decorative Toppers: While a classic gold ball comes standard, you can swap it for a majestic eagle ornament.
* Versatile Sizing: Available in multiple heights and diameters to suit your space.
What’s in the Box?
Every set comes as a complete kit, ready for professional installation:
* External Hardware: Heavy-duty exterior pulley (truck) assembly and an aluminum tie-off cleat.
* Rigging: Premium 5/16″ braided polyester halyard and two durable stainless steel snap hooks.
* Ornamentation: Anodized gold aluminum ball topper.
* Foundation Kit: 16-gauge corrugated steel ground sleeve, complete with a base plate and ground spike for maximum stability.
> Note: These poles are proudly Made in the USA and engineered for long-term outdoor performance.
Shipping Information
Save on logistics! These flagpoles qualify for FREE Ground Freight Shipping directly to your location.
| Mounting Height | Butt Diameter | Wall Thickness | Pole Sections | Top Diameter | Flag Size | Max Wind | Part # | Finish | Price | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20' | 4" | .125" | 1 | 2" | 4' x 6' | 109 | ESR20B41-*** | ||||
| 20' | 5" | .125" | 1 | 3" | 4' x 6' | 136 | ESR20B51-*** | ||||
| 20' | 5" | .156" | 1 | 3" | 4' x 6' | 160 | ESR20C51-*** | ||||
| 20' | 5" | .188" | 1 | 3" | 4' x 6' | 182 | ESR20D51-*** | ||||
| 20' | 6" | .156" | 1 | 3.5" | 4' x 6' | 208 | ESR20C61-*** | ||||
| 20' | 6" | .188" | 1 | 3.5" | 4' x 6' | 229 | ESR20D61-*** | ||||
| 25' | 4" | .125" | 1 | 2" | 5' x 8' | 83 | ESR25B41-*** | ||||
| 25' | 5" | .125" | 1 | 3" | 5' x 8' | 98 | ESR25B51-*** | ||||
| 25' | 5" | .156" | 1 | 3" | 5' x 8' | 111 | ESR25C51-*** | ||||
| 25' | 5" | .188" | 1 | 3" | 5' x 8' | 124 | ESR25D51-*** | ||||
| 25' | 6" | .156" | 1 | 3.5" | 5' x 8' | 149 | ESR25C61-*** | ||||
| 25' | 6" | .188" | 1 | 3.5" | 5' x 8' | 168 | ESR25D61-*** | ||||
| 30' | 5" | .125" | 1 | 3" | 6' x 10' | 78 | ESR30B51-*** | ||||
| 30' | 5" | .125" | 2 | 3" | 6' x 10' | 78 | ESR30B52-*** | ||||
| 30' | 5" | .156" | 1 | 3" | 6' x 10' | 86 | ESR30C51-*** | ||||
| 30' | 5" | .156" | 2 | 3" | 6' x 10' | 86 | ESR30C52-*** | ||||
| 30' | 5" | .188" | 1 | 3" | 6' x 10' | 94 | ESR30D51-*** | ||||
| 30' | 5" | .188" | 2 | 3" | 6' x 10' | 94 | ESR30D52-*** | ||||
| 30' | 6" | .156" | 1 | 3.5" | 6' x 10' | 108 | ESR30C61-*** | ||||
| 30' | 6" | .156" | 2 | 3.5" | 6' x 10' | 108 | ESR30C62-*** | ||||
| 30' | 6" | .188" | 1 | 3.5" | 6' x 10' | 122 | ESR30D61-*** | ||||
| 30' | 6" | .188" | 2 | 3.5" | 6' x 10' | 122 | ESR30D62-*** | ||||
| 35' | 5" | .156" | 1 | 3" | 6' x 10' | 73 | ESR35C51-*** | ||||
| 35' | 5" | .156" | 2 | 3" | 6' x 10' | 73 | ESR35C52-*** | ||||
| 35' | 5" | .188" | 1 | 3" | 6' x 10' | 79 | ESR35D51-*** | ||||
| 35' | 5" | .188" | 2 | 3" | 6' x 10' | 79 | ESR35D52-*** | ||||
| 35' | 6" | .156" | 1 | 3.5" | 6' x 10' | 87 | ESR35C61-*** | ||||
| 35' | 6" | .156" | 2 | 3.5" | 6' x 10' | 87 | ESR35C62-*** | ||||
| 35' | 6" | .188" | 1 | 3.5" | 6' x 10' | 97 | ESR35D61-*** | ||||
| 35' | 6" | .188" | 2 | 3.5" | 6' x 10' | 97 | ESR35D62-*** | ||||
| 35' | 7" | .156" | 1 | 3.5" | 6' x 10' | 110 | ESR35C71-*** | ||||
| 35' | 7" | .156" | 2 | 3.5" | 6' x 10' | 110 | ESR35C72-*** | ||||
| 35' | 7" | .188" | 1 | 3.5" | 6' x 10' | 127 | ESR35D71-*** | ||||
| 35' | 7" | .188" | 2 | 3.5" | 6' x 10' | 127 | ESR35D72-*** | ||||
| 40' | 7" | .156" | 1 | 3.5" | 8' x 12' | 87 | ESR40C71-*** | ||||
| 40' | 7" | .156" | 2 | 3.5" | 8' x 12' | 87 | ESR40C72-*** | ||||
| 40' | 8" | .156" | 1 | 4" | 8' x 12' | 107 | ESR40C81-*** | ||||
| 40' | 8" | .156" | 2 | 3.5" | 8' x 12' | 107 | ESR40C82-*** | ||||
| 40' | 8" | .188" | 1 | 4" | 8' x 12' | 123 | ESR40D81-*** | ||||
| 40' | 8" | .188" | 2 | 3.5" | 8' x 12' | 122 | ESR40D82-*** | ||||
| 45' | 8" | .188" | 2 | 3.5" | 8' x 12' | 102 | ESR45D82-*** | ||||
| 50' | 8" | .188" | 3 | 3.5" | 10' x 15' | 83 | ESR50D83-*** | ||||
| 50' | 10" | .188" | 3 | 4" | 10' x 15' | 118 | ESR50D13-*** | ||||
| 55' | 10" | .188" | 3 | 4" | 10' x 15' | 102 | ESR55D13-*** | ||||
| 60' | 10" | .188" | 3 | 4" | 12' x 18' | 86 | ESR60D13-*** | ||||
| 60' | 10" | .250" | 3 | 4" | 12' x 18' | 104 | ESR60F13-*** | ||||
| 60' | 12" | .250" | 3 | 4" | 12' x 18' | 137 | ESR60F23-*** | ||||
| 65' | 12" | .250" | 3 | 4" | 12' x 18' | 122 | ESR65F23-*** | ||||
| 70' | 12" | .250" | 3 | 4" | 12' x 18' | 109 | ESR70F23-*** | ||||
| 75' | 12" | .375" | 3 | 4" | 12' x 18' | 126 | ESR75H23-*** | ||||
| 80' | 12" | .375" | 3 | 4" | 15' x 25' | 107 | ESR80H23-*** | ||||



