CATEGORIES
- USA Flags (5)
- State Flags (3)
- Military Flags (6)
- Police and Fire (5)
- Historical Flags (5)
- Local Neighborhood Flags (52)
- Cincinnati Flags (12)
- Sports Flags (17)
- Religious Flags (3)
- Custom Flags (0)
- Residential Inground Flagpoles (2)
- Commercial Inground Flagpoles (3)
- Hardware (25)
- Service (3)
- Uncategorized (0)
Internal Flagpole Cable Based
Heavy-Duty Steel Cable Internal Halyard Flagpole
For maximum security and long-term durability, our Steel Cable Internal Halyard System is the ultimate solution. Engineered to prevent vandalism and withstand the elements, this system replaces traditional rope with high-strength stainless steel aircraft cable, providing a robust display for your most important flags.
Industrial-Grade Security & Performance
This flagpole is built for high-traffic areas and locations where uncompromising strength is required.
Reinforced Access: The keyed entry door is welded directly into the shaft opening, creating a seamless and incredibly strong portal that resists tampering.
Precision Winch System: Features a gearless stainless steel winch mounted on a rotating platform for smooth operation and simplified maintenance. The winch is only accessible via the keyed door using a specialized handle.
Stainless Steel Rigging: The assembly uses premium stainless steel cable with double-crimped copper end loops and heavy-duty stainless steel snaps for maximum weight capacity.
High-Performance Truck: The revolving cone-style truck assembly is mounted on heavy-duty sealed bearings, ensuring your flag rotates effortlessly even in light breezes.
What’s Included
This comprehensive kit provides a professional-grade setup from the ground up:
Ornamentation: A classic gold anodized aluminum ball ornament.
Base Finishing: A decorative aluminum flash collar to provide a clean transition to the ground.
Foundation: A 16-gauge corrugated steel ground sleeve with an integrated baseplate and ground spike for a rock-solid install.
Custom Options: Need a different topper, a heavy-duty counterweight, or a specific truck assembly? Call our experts to customize your build.
Shipping Information
FREE Ground Freight: We provide FREE standard shipping for these heavy-duty poles to ensure your project stays on budget.
| Mounting Height | Butt Diameter | Wall Thickness | Pole Sections | Top Diameter | Flag Size | Max Wind | Part # | Finish | Price | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20' | 6" | .156" | 1 | 3.5" | 4' x 6' | 208 | IRW20C61-*** | ||||
| 20' | 6" | .188" | 1 | 3.5" | 4' x 6' | 229 | IRW20D61-*** | ||||
| 25' | 6" | .156" | 1 | 3.5" | 5' x 8' | 149 | IRW25C61-*** | ||||
| 25' | 6" | .188" | 1 | 3.5" | 5' x 8' | 168 | IRW25D61-*** | ||||
| 30' | 6" | .156" | 1 | 3.5" | 6' x 10' | 108 | IRW30C61-*** | ||||
| 30' | 6" | .156" | 2 | 3.5" | 6' x 10' | 108 | IRW30C62-*** | ||||
| 30' | 6" | .188" | 1 | 3.5" | 6' x 10' | 122 | IRW30D61-*** | ||||
| 30' | 6" | .188" | 2 | 3.5" | 6' x 10' | 122 | IRW30D62-*** | ||||
| 30' | 7" | .188" | 1 | 3.5" | 6' x 10' | 157 | IRW30D71-*** | ||||
| 30' | 7" | .188" | 2 | 3.5" | 6' x 10' | 157 | IRW30D72-*** | ||||
| 35' | 6" | .156" | 1 | 3.5" | 6' x 10' | 87 | IRW35C61-*** | ||||
| 35' | 6" | .156" | 2 | 3.5" | 6' x 10' | 87 | IRW35C62-*** | ||||
| 35' | 6" | .188" | 1 | 3.5" | 6' x 10' | 97 | IRW35D61-*** | ||||
| 35' | 6" | .188" | 2 | 3.5" | 6' x 10' | 97 | IRW35D62-*** | ||||
| 35' | 7" | .156" | 1 | 3.5" | 6' x 10' | 110 | IRW35C71-*** | ||||
| 35' | 7" | .156" | 2 | 3.5" | 6' x 10' | 110 | IRW35C72-*** | ||||
| 35' | 7" | .188" | 1 | 3.5" | 6' x 10' | 127 | IRW35D71-*** | ||||
| 35' | 7" | .188" | 2 | 3.5" | 6' x 10' | 127 | IRW35D72-*** | ||||
| 35' | 8" | .188" | 1 | 4" | 6' x 10' | 155 | IRW35D81-*** | ||||
| 40' | 7" | .156" | 1 | 3.5" | 8' x 12' | 87 | IRW40C71-*** | ||||
| 40' | 7" | .156" | 2 | 3.5" | 8' x 12' | 87 | IRW40C72-*** | ||||
| 40' | 7" | .188" | 1 | 3.5" | 8' x 12' | 103 | IRW40D71-*** | ||||
| 40' | 8" | .156" | 1 | 4" | 8' x 12' | 107 | IRW40C81-*** | ||||
| 40' | 8" | .156" | 1 | 3.5" | 8' x 12' | 107 | IRW40C82-*** | ||||
| 40' | 8" | .188" | 1 | 4" | 8' x 12' | 123 | IRW40D81-*** | ||||
| 40' | 8" | .188" | 2 | 3.5" | 8' x 12' | 122 | IRW40D82-*** | ||||
| 40' | 8" | .250" | 1 | 4" | 8' x 12' | 146 | IRW40F81-*** | ||||
| 40' | 10" | .188" | 2 | 3.5" | 8' x 12' | 166 | IRW40D12-*** | ||||
| 45' | 8" | .188" | 2 | 3.5" | 8' x 12' | 102 | IRW45D82-*** | ||||
| 45' | 8" | .250" | 2 | 3.5" | 8' x 12' | 125 | IRW45F82-*** | ||||
| 45' | 10" | .188" | 2 | 3.5" | 8' x 12' | 143 | IRW45D12-*** | ||||
| 50' | 8" | .188" | 3 | 3.5" | 10' x 15' | 83 | IRW50D83-*** | ||||
| 50' | 10" | .188" | 3 | 4" | 10' x 15' | 118 | IRW50D13-*** | ||||
| 50' | 10" | .250" | 3 | 4" | 10' x 15' | 140 | IRW50F13-*** | ||||
| 55' | 10" | .188" | 3 | 4" | 10' x 15' | 102 | IRW55D13-*** | ||||
| 60' | 10" | .188" | 3 | 4" | 12' x 18' | 86 | IRW60D13-*** | ||||
| 60' | 10" | .250" | 3 | 4" | 12' x 18' | 104 | IRW60F13-*** | ||||
| 60' | 12" | .250" | 3 | 4" | 12' x 18' | 137 | IRW60F23-*** | ||||
| 65' | 12" | .250" | 3 | 4" | 12' x 18' | 122 | IRW65F23-*** | ||||
| 70' | 12" | .250" | 3 | 4" | 12' x 18' | 109 | IRW70F23-*** | ||||
| 75' | 12" | .375" | 3 | 4" | 12' x 18' | 126 | IRW70F23-*** | ||||
| 80' | 12" | .375" | 3 | 4" | 15' x 25' | 107 | IRW80H23-*** | ||||




