CATEGORIES
- USA Flags (5)
- State Flags (3)
- Military Flags (6)
- Police and Fire (5)
- Historical Flags (5)
- Local Neighborhood Flags (52)
- Cincinnati Flags (12)
- Sports Flags (17)
- Religious Flags (3)
- Custom Flags (0)
- Residential Inground Flagpoles (2)
- Commercial Inground Flagpoles (3)
- Hardware (25)
- Service (3)
- Uncategorized (0)
Internal Flagpole Rope Based
Secure Internal Halyard Flagpole: The Ultimate in Anti-Vandalism
For locations where security is a priority, our American-made Internal polyester Rope Halyard System is the premier choice. By housing the rigging system inside the flagpole, you effectively eliminate the risk of tampering and vandalism while maintaining a sleek, unobstructed profile.
Reinforced Security & Engineering
This system is built for strength and peace of mind, featuring high-grade components designed to protect your investment:
Reinforced Access: The keyed access door is secured by a heavy-duty frame assembly using eight tamper-proof stainless steel bolts.
Cam-Action Cleat: The internal cam-action cleat is not only easy to operate but actually reinforces the structural integrity of the pole.
Precision Hardware: Features a revolving cone-style truck (pulley) that allows your flag to rotate with the wind, reducing wear and tangles.
Complete Installation Kit
Each flagpole includes everything needed for a high-end, permanent installation.
Standard Ornament: Anodized gold aluminum ball.
Finishing Touches: A matching aluminum flash collar to cover the base.
Foundation Hardware: A 16-gauge corrugated steel ground sleeve featuring a base plate and integrated ground spike.
Tailor Your Flagpole
We offer several upgrades to customize your display. Contact our team if you would like to swap the revolving truck, or choose a different ornamental topper.
Pro Tip: Don’t forget to browse our collection of high-quality flags to complete your new display!
Shipping & Logistics
FREE Ground Freight: This flagpole ships at no additional cost via standard ground freight.
| Mounting Height | Butt Diameter | Wall Thickness | Pole Sections | Top Diameter | Flag Size | Max Wind | Part # | Finish | Price | Qty | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20' | 5" | .125" | 1 | 3" | 4' x 6' | 136 | ISC20B51-*** | ||||
| 20' | 5" | .156" | 1 | 3" | 4' x 6' | 160 | ISC20C51-*** | ||||
| 20' | 5" | .188" | 1 | 3" | 4' x 6' | 182 | ISC20D51-*** | ||||
| 20' | 6" | .156" | 1 | 3.5" | 4' x 6' | 208 | ISC20C61-*** | ||||
| 20' | 6" | .188" | 1 | 3.5" | 4' x 6' | 229 | ISC20D61-*** | ||||
| 25' | 5" | .125" | 1 | 3" | 5' x 8' | 98 | ISC25B51-*** | ||||
| 25' | 5" | .156" | 1 | 3" | 5' x 8' | 111 | ISC25C51-*** | ||||
| 25' | 5" | .188" | 1 | 3" | 5' x 8' | 124 | ISC25D51-*** | ||||
| 25' | 6" | .156" | 1 | 3.5" | 5' x 8' | 149 | ISC25C61-*** | ||||
| 25' | 6" | .188" | 1 | 3.5" | 5' x 8' | 168 | ISC25D61-*** | ||||
| 30' | 5" | .188" | 1 | 3" | 6' x 10' | 94 | ISC30D51-*** | ||||
| 30' | 5" | .188" | 2 | 3" | 6' x 10' | 94 | ISC30D52-*** | ||||
| 30' | 6" | .156" | 1 | 3.5" | 6' x 10' | 108 | ISC30C61-*** | ||||
| 30' | 6" | .156" | 2 | 3.5" | 6' x 10' | 108 | ISC30C62-*** | ||||
| 30' | 6" | .188" | 1 | 3.5" | 6' x 10' | 122 | ISC30D61-*** | ||||
| 30' | 6" | .188" | 2 | 3.5" | 6' x 10' | 122 | ISC30D62-*** | ||||
| 35' | 6" | .156" | 1 | 3.5" | 6' x 10' | 87 | ISC35C61-*** | ||||
| 35' | 6" | .156" | 2 | 3.5" | 6' x 10' | 87 | ISC35C62-*** | ||||
| 35' | 6" | .188" | 1 | 3.5" | 6' x 10' | 97 | ISC35D61-*** | ||||
| 35' | 6" | .188" | 2 | 3.5" | 6' x 10' | 97 | ISC35D62-*** | ||||
| 35' | 7" | .156" | 1 | 3.5" | 6' x 10' | 110 | ISC35C71-*** | ||||
| 35' | 7" | .156" | 2 | 3.5" | 6' x 10' | 110 | ISC35C72-*** | ||||
| 35' | 7" | .188" | 1 | 3.5" | 6' x 10' | 127 | ISC35D71-*** | ||||
| 35' | 7" | .188" | 2 | 3.5" | 6' x 10' | 127 | ISC35D72-*** | ||||
| 40' | 7" | .156" | 1 | 3.5" | 8' x 12' | 87 | ISC40C71-*** | ||||
| 40' | 7" | .156" | 2 | 3.5" | 8' x 12' | 87 | ISC40C72-*** | ||||




